Current system time:

Thu Sep 19 05:17:51 PDT 2024

Current system usage/uptime:

 05:17:51 up 8 days,  5:23,  0 users,  load average: 0.73, 0.74, 0.71

Current system uprecords:

     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
1 659 days, 14:58:20 | Linux 3.0.0-32-server Thu Oct 4 20:41:00 2018
2 392 days, 06:51:52 | Linux 3.0.0-32-server Fri Aug 12 08:23:35 2022
3 313 days, 00:41:50 | Linux 3.0.0-32-server Wed Aug 12 14:32:30 2020
4 302 days, 05:31:36 | Linux 3.0.0-32-server Fri Oct 21 12:38:41 2016
5 234 days, 23:02:05 | Linux 3.0.0-32-server Wed Sep 1 19:04:14 2021
6 231 days, 17:50:50 | Linux 3.0.0-32-server Sat Nov 28 15:19:03 2015
7 217 days, 09:22:06 | Linux 3.0.0-32-server Fri Sep 8 15:23:07 2023
8 196 days, 00:14:20 | Linux 2.6.38-15-server Fri Aug 31 16:52:09 2012
9 195 days, 14:25:35 | Linux 3.0.0-32-server Mon Mar 3 04:59:15 2014
10 194 days, 03:32:01 | Linux 3.0.0-32-server Sat Oct 18 15:41:19 2014
----------------------------+---------------------------------------------------
-> 38 8 days, 05:23:24 | Linux 3.0.0-32-server Tue Sep 10 23:50:38 2024
----------------------------+---------------------------------------------------
1up in 0 days, 04:32:11 | at Thu Sep 19 09:50:02 2024
t10 in 185 days, 22:08:38 | at Mon Mar 24 03:26:29 2025
no1 in 651 days, 09:34:57 | at Thu Jul 2 14:52:48 2026
up 4434 days, 02:15:1 | since Sun Nov 27 17:40:46 2011
down 245 days, 08:18:04 | since Sun Nov 27 17:40:46 2011
%up 94.757 | since Sun Nov 27 17:40:46 2011

Current system disk usage:

Filesystem            Size  Used Avail Use% Mounted on
/dev/mapper/noodle-root
457G 47G 387G 11% /
udev 2.0G 4.0K 2.0G 1% /dev
tmpfs 793M 324K 793M 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 2.0G 0 2.0G 0% /run/shm
/dev/sda1 228M 195M 22M 91% /boot

Current system memory usage (mb):

             total       used       free     shared    buffers     cached
Mem: 3961 2081 1880 0 394 965
-/+ buffers/cache: 721 3240
Swap: 2043 0 2043

Current system temperatures:

coretemp-isa-0000
Adapter: ISA adapter
Core 0: +45.0 C (high = +80.0 C, crit = +100.0 C)
Core 1: +48.0 C (high = +80.0 C, crit = +100.0 C)

Links:

Private links: